| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:10:53 | |||||||||
| 2025-06-09 15:10:52 | |||||||||
| 2025-06-09 15:10:48 | |||||||||
| 2025-06-09 15:10:47 | |||||||||
| 2025-06-09 15:10:42 | |||||||||
| 2025-06-09 15:10:41 | |||||||||
| 2025-06-09 15:10:37 | |||||||||
| 2025-06-09 15:10:36 | |||||||||
| 2025-06-09 15:10:33 | |||||||||
| 2025-06-09 15:10:31 | |||||||||
| 2025-06-09 15:10:28 | |||||||||
| 2025-06-09 15:10:26 | |||||||||
| 2025-06-09 15:10:23 | |||||||||
| 2025-06-09 15:10:22 | |||||||||
| 2025-06-09 15:10:18 | |||||||||
| 2025-06-09 15:10:17 | |||||||||
| 2025-06-09 15:10:13 | |||||||||
| 2025-06-09 15:10:12 | |||||||||
| 2025-06-09 15:10:08 | |||||||||
| 2025-06-09 15:10:07 | |||||||||
| 2025-06-09 15:10:04 | |||||||||
| 2025-06-09 15:10:03 | |||||||||
| 2025-06-09 15:10:02 | |||||||||
| 2025-06-09 15:09:59 | |||||||||
| 2025-06-09 15:09:58 |