| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:09:58 | |||||||||
| 2025-06-09 15:09:56 | |||||||||
| 2025-06-09 15:09:54 | |||||||||
| 2025-06-09 15:09:52 | |||||||||
| 2025-06-09 15:09:49 | |||||||||
| 2025-06-09 15:09:48 | |||||||||
| 2025-06-09 15:09:46 | |||||||||
| 2025-06-09 15:09:45 | |||||||||
| 2025-06-09 15:09:42 | |||||||||
| 2025-06-09 15:09:41 | |||||||||
| 2025-06-09 15:09:39 | |||||||||
| 2025-06-09 15:09:37 | |||||||||
| 2025-06-09 15:09:35 | |||||||||
| 2025-06-09 15:09:32 | |||||||||
| 2025-06-09 15:09:31 | |||||||||
| 2025-06-09 15:09:28 | |||||||||
| 2025-06-09 15:09:27 | |||||||||
| 2025-06-09 15:09:24 | |||||||||
| 2025-06-09 15:09:23 | |||||||||
| 2025-06-09 15:09:21 | |||||||||
| 2025-06-09 15:09:20 | |||||||||
| 2025-06-09 15:09:17 | |||||||||
| 2025-06-09 15:09:14 | |||||||||
| 2025-06-09 15:09:13 | |||||||||
| 2025-06-09 15:09:10 |