| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:11:50 | |||||||||
| 2025-06-09 15:11:48 | |||||||||
| 2025-06-09 15:11:46 | |||||||||
| 2025-06-09 15:11:44 | |||||||||
| 2025-06-09 15:11:41 | |||||||||
| 2025-06-09 15:11:39 | |||||||||
| 2025-06-09 15:11:35 | |||||||||
| 2025-06-09 15:11:34 | |||||||||
| 2025-06-09 15:11:30 | |||||||||
| 2025-06-09 15:11:29 | |||||||||
| 2025-06-09 15:11:26 | |||||||||
| 2025-06-09 15:11:25 | |||||||||
| 2025-06-09 15:11:22 | |||||||||
| 2025-06-09 15:11:21 | |||||||||
| 2025-06-09 15:11:18 | |||||||||
| 2025-06-09 15:11:16 | |||||||||
| 2025-06-09 15:11:13 | |||||||||
| 2025-06-09 15:11:11 | |||||||||
| 2025-06-09 15:11:10 | |||||||||
| 2025-06-09 15:11:08 | |||||||||
| 2025-06-09 15:11:04 | |||||||||
| 2025-06-09 15:11:03 | |||||||||
| 2025-06-09 15:10:59 | |||||||||
| 2025-06-09 15:10:57 | |||||||||
| 2025-06-09 15:10:53 |