| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:12:39 | |||||||||
| 2025-06-09 15:12:37 | |||||||||
| 2025-06-09 15:12:34 | |||||||||
| 2025-06-09 15:12:32 | |||||||||
| 2025-06-09 15:12:29 | |||||||||
| 2025-06-09 15:12:28 | |||||||||
| 2025-06-09 15:12:24 | |||||||||
| 2025-06-09 15:12:23 | |||||||||
| 2025-06-09 15:12:19 | |||||||||
| 2025-06-09 15:12:18 | |||||||||
| 2025-06-09 15:12:14 | |||||||||
| 2025-06-09 15:12:13 | |||||||||
| 2025-06-09 15:12:09 | |||||||||
| 2025-06-09 15:12:08 | |||||||||
| 2025-06-09 15:12:06 | |||||||||
| 2025-06-09 15:12:04 | |||||||||
| 2025-06-09 15:12:03 | |||||||||
| 2025-06-09 15:12:00 | |||||||||
| 2025-06-09 15:11:59 | |||||||||
| 2025-06-09 15:11:57 | |||||||||
| 2025-06-09 15:11:54 | |||||||||
| 2025-06-09 15:11:52 | |||||||||
| 2025-06-09 15:11:51 | |||||||||
| 2025-06-09 15:11:50 | |||||||||
| 2025-06-09 15:11:48 |