| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:13:32 | |||||||||
| 2025-06-09 15:13:29 | |||||||||
| 2025-06-09 15:13:26 | |||||||||
| 2025-06-09 15:13:25 | |||||||||
| 2025-06-09 15:13:23 | |||||||||
| 2025-06-09 15:13:21 | |||||||||
| 2025-06-09 15:13:19 | |||||||||
| 2025-06-09 15:13:18 | |||||||||
| 2025-06-09 15:13:16 | |||||||||
| 2025-06-09 15:13:14 | |||||||||
| 2025-06-09 15:13:13 | |||||||||
| 2025-06-09 15:13:12 | |||||||||
| 2025-06-09 15:13:10 | |||||||||
| 2025-06-09 15:13:07 | |||||||||
| 2025-06-09 15:13:05 | |||||||||
| 2025-06-09 15:13:02 | |||||||||
| 2025-06-09 15:13:00 | |||||||||
| 2025-06-09 15:12:58 | |||||||||
| 2025-06-09 15:12:54 | |||||||||
| 2025-06-09 15:12:52 | |||||||||
| 2025-06-09 15:12:49 | |||||||||
| 2025-06-09 15:12:47 | |||||||||
| 2025-06-09 15:12:44 | |||||||||
| 2025-06-09 15:12:42 | |||||||||
| 2025-06-09 15:12:39 |