| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:14:20 | |||||||||
| 2025-06-09 15:14:16 | |||||||||
| 2025-06-09 15:14:15 | |||||||||
| 2025-06-09 15:14:11 | |||||||||
| 2025-06-09 15:14:10 | |||||||||
| 2025-06-09 15:14:06 | |||||||||
| 2025-06-09 15:14:05 | |||||||||
| 2025-06-09 15:14:02 | |||||||||
| 2025-06-09 15:14:00 | |||||||||
| 2025-06-09 15:13:57 | |||||||||
| 2025-06-09 15:13:55 | |||||||||
| 2025-06-09 15:13:54 | |||||||||
| 2025-06-09 15:13:51 | |||||||||
| 2025-06-09 15:13:50 | |||||||||
| 2025-06-09 15:13:49 | |||||||||
| 2025-06-09 15:13:47 | |||||||||
| 2025-06-09 15:13:46 | |||||||||
| 2025-06-09 15:13:44 | |||||||||
| 2025-06-09 15:13:43 | |||||||||
| 2025-06-09 15:13:42 | |||||||||
| 2025-06-09 15:13:40 | |||||||||
| 2025-06-09 15:13:38 | |||||||||
| 2025-06-09 15:13:37 | |||||||||
| 2025-06-09 15:13:33 | |||||||||
| 2025-06-09 15:13:32 |