| Date | Temp | Humidity | Rainfall | Dew Point | Wind Direction | Wind Speed | Wind Pressure | Condition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 15:15:10 | |||||||||
| 2025-06-09 15:15:08 | |||||||||
| 2025-06-09 15:15:07 | |||||||||
| 2025-06-09 15:15:06 | |||||||||
| 2025-06-09 15:15:04 | |||||||||
| 2025-06-09 15:15:03 | |||||||||
| 2025-06-09 15:15:02 | |||||||||
| 2025-06-09 15:15:01 | |||||||||
| 2025-06-09 15:14:58 | |||||||||
| 2025-06-09 15:14:56 | |||||||||
| 2025-06-09 15:14:53 | |||||||||
| 2025-06-09 15:14:51 | |||||||||
| 2025-06-09 15:14:47 | |||||||||
| 2025-06-09 15:14:46 | |||||||||
| 2025-06-09 15:14:42 | |||||||||
| 2025-06-09 15:14:41 | |||||||||
| 2025-06-09 15:14:37 | |||||||||
| 2025-06-09 15:14:35 | |||||||||
| 2025-06-09 15:14:31 | |||||||||
| 2025-06-09 15:14:30 | |||||||||
| 2025-06-09 15:14:26 | |||||||||
| 2025-06-09 15:14:25 | |||||||||
| 2025-06-09 15:14:21 | |||||||||
| 2025-06-09 15:14:20 | |||||||||
| 2025-06-09 15:14:16 |