Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-06-10 10:06:46 31 74 0.00 25 200 15.2 1008 Light Haze 10 km
2025-06-10 09:00:48 29 80 25 200 13.3 1008 Partly Cloudy (Day) 20 KM
2025-06-10 07:58:34 27 88 0.00 25 220 7.6 1008 Partly Cloudy (Day) 20KM
2025-06-10 07:58:03 27 88 0 220 7.6 Partly Cloudy (Day)
2025-06-10 06:58:40 26 93 0.00 24 210 5.7 1007 Partly Cloudy (Day) 10KM
2025-06-10 05:58:08 25 93 0.00 24 270 3.8 1007 Partly Cloudy (Night) 10KM
2025-06-10 04:58:20 26 92 0.00 24 250 3.8 1007 Partly Cloudy (Night) 10KM
2025-06-10 03:59:35 26 91 0.00 24 240 1.9 1007 Partly Cloudy (Night) 10KM
2025-06-10 03:01:18 26 90 0.00 25 190 5.7 1007 Partly Cloudy (Night) 10KM
2025-06-10 02:01:26 27 88 25 180 5.7 1008 Partly Cloudy (Night) 10km
2025-06-10 00:59:05 27 88 25 160 5.7 1008 Partly Cloudy (Night) 10KM
2025-06-09 23:59:42 27 86 25 180 5.7 1009 Partly Cloudy (Night) 10KM
2025-06-09 23:00:24 28 82 24 210 5.7 1009 Partly Cloudy (Night) 10KM
2025-06-09 21:59:48 28 79 26 210 7.6 1009 Partly Cloudy (Night) 10KM
2025-06-09 20:57:59 29 76 24 240 5.7 1009 Partly Cloudy (Night) 10 KM
2025-06-09 20:04:28 29 78 25 230 7.6 1008 Partly Cloudy (Night) 10 KM
2025-06-09 18:59:40 29 76 25 230 5.7 1007 Partly Cloudy (Night) 10 KM
2025-06-09 18:03:36 31 69 25 270 17.1 1006 Partly Cloudy (Day) 20 KM
2025-06-09 17:01:33 32 68 25 270 17.1 1006 Distant showers 15KM
2025-06-09 16:34:12 32 68 25 270 19.0 1006 Distant showers 15
2025-06-09 16:02:19 32 68 25 260 19.0 1005 Distant showers 15KM
2025-06-09 15:15:15
2025-06-09 15:15:13
2025-06-09 15:15:11
2025-06-09 15:15:10