Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2023-12-08 07:01:20 25 100 25 360 1.9 1011 Partly Cloudy (Day) 10 KM
2023-12-08 05:58:39 25 100 25 080 3.8 1011 Rain 10 KM
2023-12-08 05:08:00 25 100 25 060 1.9 1010 Rain 10 KM
2023-12-08 04:00:43 25 100 25 010 5.7 1010 Rain 10 KM
2023-12-08 02:59:11 25 100 25 080 5.7 1010 Thundershowers 09 KM
2023-12-08 02:05:29 25 100 25 120 1.9 1010 Thundershowers 7 KM
2023-12-08 01:09:32 25 100 25 090 1.9 1011 Thundershowers 8 KM
2023-12-08 00:01:03 26 100 0.2 26 100 1.9 1012 Thundershowers 10 KM
2023-12-07 23:02:07 26 100 26 140 5.7 1012 Thundershowers 9 KM
2023-12-07 22:03:16 27 100 0.1 27 160 9.5 1012 Thundershowers 7 KM
2023-12-07 21:00:07 27 96 0.00 27 190 11.4 1011 Lightning 10 KM
2023-12-07 20:03:49 28 94 0.00 27 220 11.4 1011 Lightning 10 KM
2023-12-07 19:03:09 28 89 0.00 26 240 11.4 1010 Lightning 10 KM
2023-12-07 18:05:39 29 89 0.00 27 260 7.6 1009 Distant showers 10 KM
2023-12-07 17:10:16 30 86 28 290 19.0 1008 Distant showers 10KM
2023-12-07 16:03:03 31 79 27 270 17.1 1008 Distant showers 10KM
2023-12-07 15:04:53 31 69 25 310 15.2 1008 Distant showers 10KM
2023-12-07 14:01:26 32 71 26 310 13.3 1008 Partly Cloudy (Day) 20KM
2023-12-07 13:00:16 31 69 25 260 13.3 1010 Distant showers 10 KM
2023-12-07 12:02:13 31 75 0.00 26 290 15.2 1010 Partly Cloudy (Day) 20 KM
2023-12-07 12:01:48 Partly Cloudy (Day)
2023-12-07 11:05:09 32 73 0.00 27 210 7.6 1011 Partly Cloudy (Day) 15 km
2023-12-07 10:02:12 30 80 0.00 27 220 5.7 1011 Partly Cloudy (Day) 15 km
2023-12-07 09:01:57 28 92 0.00 27 260 11.4 1012 Partly Cloudy (Day) 10 km
2023-12-07 08:02:41 27 93 27 200 11.4 1011 Distant showers 10 km