Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2024-01-06 06:02:47 25 100 0.0 25 020 1.9 1011 Partly Cloudy (Day) 10KM
2024-01-06 05:00:23 26 100 0.0 26 160 1.9 1010 Partly Cloudy (Night) 10KM
2024-01-06 04:00:36 26 100 0.0 26 200 3.8 1010 Partly Cloudy (Night) 100
2024-01-06 02:59:33 26 100 0.0 26 170 3.8 1010 Partly Cloudy (Night) 10KM
2024-01-06 02:02:04 26 100 26 170 5.7 1010 Partly Cloudy (Night) 10 KM
2024-01-06 01:01:22 26 100 26 050 3.8 1011 Partly Cloudy (Night) 10 KM
2024-01-06 00:01:16 26 100 26 140 5.7 1012 Partly Cloudy (Night) 10 KM
2024-01-05 23:03:58 26 100 26 080 1.9 26 Night Shower 10 KM
2024-01-05 22:03:33 27 99 27 050 11.4 1012 Thundershowers 6 KM
2024-01-05 21:00:50 29 95 28 230 5.7 1012 Partly Cloudy (Night) 1012
2024-01-05 20:02:52 29 93 28 270 3.8 1011 Partly Cloudy (Night) 10 KM
2024-01-05 19:01:52 29 91 28 270 5.7 1010 Partly Cloudy (Night) 10 KM
2024-01-05 18:15:50 30 88 28 280 7.6 1009 Partly Cloudy (Day) 10 KM
2024-01-05 17:03:39 30 88 28 300 11.4 1009 Distant showers 15 KM
2024-01-05 17:03:13 Distant showers
2024-01-05 15:58:44 31 82 28 300 13.3 1008 Distant showers 15 KM
2024-01-05 15:06:35 31 82 28 290 11.4 1010 Partly Cloudy (Day) 20 KM
2024-01-05 14:02:22 31 78 27 320 7.6 1010 Distant showers 15 KM
2024-01-05 13:01:54 31 83 28 330 11.4 1010 Distant showers 10 KM
2024-01-05 12:04:37 31 82 0.0 28 350 11.4 1012 Cloudy 20KM
2024-01-05 11:00:16 31 81 0.0 27 180 3.8 1012 Partly Cloudy (Day) 20KM
2024-01-05 10:01:17 30 85 0.0 27 190 7.6 1012 Partly Cloudy (Day) 20km
2024-01-05 09:01:08 28 94 0.0 27 200 9.5 1012 Partly Cloudy (Day) 20km
2024-01-05 08:02:51 26 100 0.00 26 200 9.5 1012 Mist 10KM
2024-01-05 07:02:00 25 100 0.00 25 240 7.6 1011 Mist 10KM