Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2024-02-26 06:58:47 27 98 27 030 15.2 1011 Partly Cloudy (Day) 10 km
2024-02-26 06:01:10 27 98 27 020 9.5 1011 Partly Cloudy (Day) 10 km
2024-02-26 05:00:22 27 97 26 010 13.3 1010 Partly Cloudy (Night) 10 km
2024-02-26 03:59:14 27 96 26 360 15.2 1010 Partly Cloudy (Night) 10 km
2024-02-26 03:00:57 27 95 26 020 9.5 1010 Partly Cloudy (Night) 10 km
2024-02-26 02:00:33 27 96 27 360 15.2 1011 Partly Cloudy (Night) 10 KM
2024-02-26 01:01:01 28 94 27 010 11.4 1011 Partly Cloudy (Night) 10 KM
2024-02-26 00:02:25 28 94 26 020 11.4 1011 Partly Cloudy (Night)
2024-02-25 23:00:13 27 95 27 010 11.4 1011 Partly Cloudy (Night) 10 KM
2024-02-25 22:00:05 28 95 27 030 11.4 1011 Partly Cloudy (Night) 10 KM
2024-02-25 21:00:02 28 94 0.00 27 030 13.3 1010 Partly Cloudy (Night) 10KM
2024-02-25 20:00:55 28 94 0.00 27 010 13.3 1010 Partly Cloudy (Night) 10KM
2024-02-25 18:59:11 28 93 0.00 27 010 15.2 1010 Partly Cloudy (Night) 10KM
2024-02-25 18:03:54 29 88 0.00 26 010 17.1 1009 Partly Cloudy (Day) 10KM
2024-02-25 17:01:13 30 84 27 360 19.0 1008 Partly Cloudy (Day) 15 KM
2024-02-25 16:00:36 30 82 27 340 20.9 1008 Partly Cloudy (Day) 20 KM
2024-02-25 15:00:16 31 75 26 340 20.9 1009 Partly Cloudy (Day) 20 KM
2024-02-25 14:01:05 32 77 27 350 19.0 1009 Partly Cloudy (Day) 20 KM
2024-02-25 12:58:10 32 76 27 360 15.2 1010 Partly Cloudy (Day) 20 KM
2024-02-25 12:00:12 31 80 27 020 17.1 1011 Partly Cloudy (Day) 20 KM
2024-02-25 11:06:02 30 87 28 350 15.2 1012 Partly Cloudy (Day) 20 KM
2024-02-25 09:59:00 31 74 26 020 9.5 1012 Partly Cloudy (Day) 20 km
2024-02-25 08:59:46 30 84 27 360 5.7 1012 Partly Cloudy (Day) 15 km
2024-02-25 08:00:16 28 97 0.0 27 350 5.7 1011 Partly Cloudy (Day) 15 km
2024-02-25 07:59:30 Partly Cloudy (Day)