Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-06-09 14:21:39 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:37 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:36 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:34 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:33 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:21:31 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:28 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:21:23 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:21:22 1 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:21:15 1 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:21:14 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:21:12 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:06 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:21:04 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:20:52 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:20:46
2025-06-09 14:20:42 1 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:20:36 1 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:20:30 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:01:12 33 66 25 270 13.3 1006 Partly Cloudy (Day) 20KM
2025-06-09 12:59:50 33 56 0.0 23 230 15.2 1007 Partly Cloudy (Day) 20 KM
2025-06-09 12:00:13 32 68 0.0 24 200 15.2 1008 Partly Cloudy (Day) 20 KM
2025-06-09 11:00:11 31 68 0.0 25 200 11.4 1008 Partly Cloudy (Day) 20 KM
2025-06-09 10:31:46 28 84 0.00 25 190 11.4 1010 Partly Cloudy (Day) 15KM
2025-06-09 10:00:57 29 77 0.00 25 200 11.4 1009 Partly Cloudy (Day) 20km