Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-06-09 14:34:35 1 1 1 1 1 1 -1 OR 3*2>(0+5+645-645) Partly Cloudy (Day) 1
2025-06-09 14:34:34 1 -1' OR 2+287-287-1=0+0+0+1 or 'HvWqyCmT'=' 1 1 1 1 1 Cloudy 1
2025-06-09 14:34:34 1 1 1 1 1 1 -1' OR 3+792-792-1=0+0+0+1 -- Cloudy 1
2025-06-09 14:34:33 1 1 1 1 1 1 -1' OR 3*2>(0+5+252-252) -- Partly Cloudy (Night) 1
2025-06-09 14:34:32 1 1 1 1 1 1 -1' OR 3+24-24-1=0+0+0+1 -- Cloudy 1
2025-06-09 14:34:31 1 -1" OR 3+740-740-1=0+0+0+1 -- 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:34:30 1 1 1 1 1 1 -1 OR 3*2 Partly Cloudy (Day) 1
2025-06-09 14:34:29 1 -1' OR 3*2>(0+5+448-448) -- 1 1 1 1 1 Cloudy 1
2025-06-09 14:34:28 1 1 1 1 1 1 -1' OR 2+792-792-1=0+0+0+1 -- Cloudy 1
2025-06-09 14:34:27 1 1 1 1 1 1 -1' OR 3*2 Partly Cloudy (Night) 1
2025-06-09 14:34:26 1 1 1 1 1 1 -1' OR 2+24-24-1=0+0+0+1 -- Cloudy 1
2025-06-09 14:34:25 1 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:34:24 1 1 1 1 1 1 -1 OR 3+645-645-1=0+0+0+1 Partly Cloudy (Day) 1
2025-06-09 14:34:23 1 -1' OR 3*2 1 1 1 1 1 Cloudy 1
2025-06-09 14:34:22 1 1 1 1 1 1 -1 OR 3*2>(0+5+352-352) Cloudy 1
2025-06-09 14:34:21 1 -1" OR 2+740-740-1=0+0+0+1 -- 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:34:20 1 1 1 1 1 1 -1' OR 3+252-252-1=0+0+0+1 -- Partly Cloudy (Night) 1
2025-06-09 14:34:19 1 1 1 1 1 1 -1 OR 3*2 Cloudy 1
2025-06-09 14:34:18 1 1 1 1 1 1 -1 OR 3*2>(0+5+747-747) Cloudy 1
2025-06-09 14:34:17 1 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:34:16 1 -1' OR 3+448-448-1=0+0+0+1 -- 1 1 1 1 1 Cloudy 1
2025-06-09 14:34:16 1 1 1 1 1 1 -1 OR 3*2 Cloudy 1
2025-06-09 14:34:15 1 1 1 1 1 1 -1' OR 2+252-252-1=0+0+0+1 -- Partly Cloudy (Night) 1
2025-06-09 14:34:14 1 1 1 1 1 1 -1 OR 3+352-352-1=0+0+0+1 Cloudy 1
2025-06-09 14:34:13 1 1ezrf7bYU')) OR 360=(SELECT 360 FROM PG_SLEEP(15))-- 1 1 1 1 1 Partly Cloudy (Day) 1