Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-06-09 14:38:01 1 1 1 1 1 1 1-1)) OR 356=(SELECT 356 FROM PG_SLEEP(15))-- Partly Cloudy (Day) 1
2025-06-09 14:38:00 1 1gmhkp7Kn')) OR 985=(SELECT 985 FROM PG_SLEEP(15))-- 1 1 1 1 1 Cloudy 1
2025-06-09 14:37:59 1 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:37:57 1 1 1 1 1 1 1m2WqZu8I') OR 519=(SELECT 519 FROM PG_SLEEP(15))-- Cloudy 1
2025-06-09 14:37:56 1 1 1 1 1 1 1SE0ZcmrU') OR 971=(SELECT 971 FROM PG_SLEEP(15))-- Cloudy 1
2025-06-09 14:37:55 1 1 1 1 1 1 1qOkMalsZ') OR 913=(SELECT 913 FROM PG_SLEEP(15))-- Partly Cloudy (Day) 1
2025-06-09 14:37:54 1 1 1 1 1 1 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) Partly Cloudy (Night) 1
2025-06-09 14:37:52 1 1 1 1 1 1 1-1) OR 837=(SELECT 837 FROM PG_SLEEP(15))-- Partly Cloudy (Day) 1
2025-06-09 14:37:51 1 1luqLLupA') OR 382=(SELECT 382 FROM PG_SLEEP(15))-- 1 1 1 1 1 Cloudy 1
2025-06-09 14:37:50 1 @@wd1jY 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:37:49 1 1 1 1 1 1 1NDIwYlUX' OR 800=(SELECT 800 FROM PG_SLEEP(15))-- Cloudy 1
2025-06-09 14:37:48 1 1ˤˢ%2527%2522\'\" 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:37:48 1 1 1 1 1 1 1phnrYY5n' OR 857=(SELECT 857 FROM PG_SLEEP(15))-- Cloudy 1
2025-06-09 14:37:47 1 1'" 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:37:46 1 1 1 1 1 1 1tXLKs3Nt' OR 640=(SELECT 640 FROM PG_SLEEP(15))-- Partly Cloudy (Day) 1
2025-06-09 14:37:45 1 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:37:44 1 1 1 1 1 1 1EV3CwJMk')) OR 448=(SELECT 448 FROM PG_SLEEP(15))-- Partly Cloudy (Night) 1
2025-06-09 14:37:43 1 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:37:41 1 1 1 1 1 1 1-1 OR 229=(SELECT 229 FROM PG_SLEEP(15))-- Partly Cloudy (Day) 1
2025-06-09 14:37:40 1 15TkxwE38' OR 740=(SELECT 740 FROM PG_SLEEP(15))-- 1 1 1 1 1 Cloudy 1
2025-06-09 14:37:39 1 1 1 1 1 1 1-1)) OR 891=(SELECT 891 FROM PG_SLEEP(15))-- Cloudy 1
2025-06-09 14:37:38 1 1 1 1 1 1 1-1)) OR 581=(SELECT 581 FROM PG_SLEEP(15))-- Cloudy 1
2025-06-09 14:37:36 1 1 1 1 1 1 1-1)) OR 181=(SELECT 181 FROM PG_SLEEP(15))-- Partly Cloudy (Day) 1
2025-06-09 14:37:35 1 1 1 1 1 1 1ZIYtZJ5w') OR 698=(SELECT 698 FROM PG_SLEEP(15))-- Partly Cloudy (Night) 1
2025-06-09 14:37:34 1 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) 1 1 1 1 1 Partly Cloudy (Night) 1