Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-06-09 14:51:13 1 1 1 1 1 1 1 Partly Cloudy (Day) -1 OR 3*2>(0+5+220-220) --
2025-06-09 14:51:12 1ˤˢ%2527%2522\'\" 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:51:11 1 1 1 1 1 1 1 Cloudy -1' OR 3*2>(0+5+779-779) --
2025-06-09 14:51:10 1 1 1 1 1 1 1 Partly Cloudy (Day) -1 OR 2+372-372-1=0+0+0+1 --
2025-06-09 14:51:09 1 1 1 1 1 1 1 Cloudy 1*if(now()=sysdate(),sleep(15),0)
2025-06-09 14:51:08 1 1 1 1 1 1 1 Partly Cloudy (Day) -1 OR 3*2
2025-06-09 14:51:07 1'" 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:51:06 1 1 1 1 1 1 1 Cloudy -1' OR 3*2
2025-06-09 14:51:05 -1' OR 3*2 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:51:04 1 1 1 1 1 1 1 Partly Cloudy (Night) 17JZmGpBj'; waitfor delay '0:0:15' --
2025-06-09 14:51:04 1 1 1 1 1 1 1 Partly Cloudy (Day) -1 OR 3+220-220-1=0+0+0+1 --
2025-06-09 14:51:03 1 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:51:01 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:51:00 -1' OR 3+723-723-1=0+0+0+1 or 'e1ViTpNk'=' 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:50:59 1 1 1 1 1 1 1 Cloudy -1' OR 3+779-779-1=0+0+0+1 --
2025-06-09 14:50:58 1 1 1 1 1 1 1 Partly Cloudy (Day) -1 OR 2+220-220-1=0+0+0+1 --
2025-06-09 14:50:58 -1' OR 2+723-723-1=0+0+0+1 or 'e1ViTpNk'=' 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:50:57 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' 1 1 1 1 1 1 Partly Cloudy (Night) 1
2025-06-09 14:50:55 1 1 1 1 1 1 1 Cloudy -1' OR 2+779-779-1=0+0+0+1 --
2025-06-09 14:50:54 -1' OR 3*2>(0+5+334-334) -- 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:50:53 1 1 1 1 1 1 1 Cloudy -1" OR 3*2>(0+5+798-798) --
2025-06-09 14:50:52 1 1 1 1 1 1 1 Partly Cloudy (Day) 1
2025-06-09 14:50:51 -1' OR 3*2 1 1 1 1 1 1 Cloudy 1
2025-06-09 14:50:50 1 1 1 1 1 1 1 Cloudy -1 OR 3*2
2025-06-09 14:50:49 1 1 1 1 1 1 1 Cloudy -1" OR 3*2