Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-09-14 03:01:21 24 95 0.01 MM 23 190 11.4 1011 Rain 10 KM
2025-09-14 01:58:58 170 96 23 170 7.6 1012 Rain 10KM
2025-09-14 01:00:09 24 97 23 180 7.6 1012 Rain 10KM
2025-09-13 23:59:22 24 97 23 140 3.8 1013 Rain 10KM
2025-09-13 23:00:25 24 98 23 140 5.7 1013 Rain 10KM
2025-09-13 22:00:11 24 97 24 140 5.7 1013 Rain 8 KM
2025-09-13 20:58:28 24 96 0 24 170 5.7 1013 Rain 9 KM
2025-09-13 20:00:00 25 93 0 24 180 9.5 1011 Night Shower 9 KM
2025-09-13 18:58:27 26 90 0 24 200 13.3 1011 Night Shower 9 KM
2025-09-13 18:01:33 26 89 0 24 240 11.4 1011 Night Shower 9 KM
2025-09-13 16:58:19 26 93 25 240 19.0 1010 Shower Day 8KM
2025-09-13 16:02:37 28 80 24 260 15.2 1010 Distant showers 10KM
2025-09-13 14:58:25 29 75 24 230 22.8 1010 Distant showers 10KM
2025-09-13 14:08:04 29 80 25 250 17.1 1010 Shower Day 9KM
2025-09-13 13:04:14 28 79 24 220 22.8 1011 Distant showers 9 KM
2025-09-13 12:30:17 Distant showers
2025-09-13 12:30:13 28 81 24 220 22.8 1012 Distant showers 15
2025-09-13 11:00:40 30 73 24 200 13.3 1012 Distant showers 15 KM
2025-09-13 09:59:11 29 77 25 200 9.5 1012 Distant showers 15 KM
2025-09-13 08:58:19 27 81 24 190 7.6 1012 Distant showers 15 KM
2025-09-13 08:01:34 25 94 0.00 24 190 5.7 1012 Partly Cloudy (Day) 10KM
2025-09-13 07:04:41 24 99 0.00 22 150 7.5 1011 Rain 10KM
2025-09-13 05:04:02 24 99 0.00 24 120 5.7 1050 Thundershowers 09KM
2025-09-13 04:04:52 24 99 0.00 24 090 5..7 1010 Thundershowers 59KM
2025-09-13 03:05:41 24 99 0.00 24 280 7.6 1011 Thundershowers 59