Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-09-16 12:18:29 31 62 0.00 23 210 7.6 1011 Partly Cloudy (Day) 10KM
2025-09-16 11:14:48 30 69 0.00 24 240 5.7 1011 Partly Cloudy (Day) 10KM
2025-09-16 09:58:04 28 77 0.00 24 190 7.6 1012 Cloudy 20 KM
2025-09-16 09:00:54 27 82 0.00 23 200 5.7 1012 Cloudy 20 KM
2025-09-16 07:59:15 25 90 23 180 9.5 1011 Partly Cloudy (Day) 20 km
2025-09-16 06:59:40 24 93 23 170 7.6 1011 Partly Cloudy (Day) 15 km
2025-09-16 05:58:42 24 93 23 180 3.8 1010 Partly Cloudy (Day) 10 km
2025-09-16 04:59:31 24 95 23 180 11.4 1010 Partly Cloudy (Night) 10 km
2025-09-16 03:59:53 24 97 23 240 5.7 1010 Partly Cloudy (Night) 10 km
2025-09-16 02:59:10 24 96 24 180 7.6 1011 Partly Cloudy (Night) 10 km
2025-09-16 02:01:45 24 97 24 180 5.7 1011 Night Shower 10KM
2025-09-16 00:59:47 24 96 23 180 3.8 1011 Night Shower 10KM
2025-09-15 23:59:45 24 95 23 140 3.8 1012 Partly Cloudy (Night) 10KM
2025-09-15 22:58:35 24 97 23 110 3.8 1012 Cloudy 10KM
2025-09-15 22:07:21 24 96 23 150 7.6 1012 Partly Cloudy (Night) 10 KM
2025-09-15 21:01:54 26 88 0..00 24 120 5.7 1012 Partly Cloudy (Night) 10KM
2025-09-15 20:08:08 26 64 0.00 24 150 7.8 1011 Partly Cloudy (Night) 10KM
2025-09-15 19:09:57 27 64 0.00 23 210 5.7 1011 Partly Cloudy (Night) 10KM
2025-09-15 19:08:24 Cloudy
2025-09-15 19:08:13 2 Cloudy
2025-09-15 19:08:06 27 64 210 5.... Cloudy
2025-09-15 19:07:32 27 64 210 5. Cloudy
2025-09-15 19:06:52 Cloudy
2025-09-15 19:06:36 Cloudy
2025-09-15 19:05:34 Cloudy