Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-10-19 06:57:31 25 94 24 190 3.8 1007 Fair 10KM
2025-10-19 05:59:11 24 96 24 210 5.7 1006 Fair 10KM
2025-10-19 04:55:55 25 96 24 220 3.8 1006 Fair 10KM
2025-10-19 03:59:34 25 96 24 160 3.8 1006 Fair 10KM
2025-10-19 02:57:05 25 95 24 220 3.8 1006 Fair 10KM
2025-10-19 01:59:58 25 95 0.00 24 180 5.7 1006 Partly Cloudy (Night) 10KM
2025-10-19 00:57:15 25 93 0.00 24 240 3.8 1006 Partly Cloudy (Night) 10KM
2025-10-18 23:58:03 26 92 0.00 24 020 3.8 1007 Partly Cloudy (Night) 10KM
2025-10-18 22:58:43 26 91 0.00 24 190 1.9 1008 Partly Cloudy (Night) 10KM
2025-10-18 21:59:33 26 90 0.00 24 110 1.9 1009 Partly Cloudy (Night) 10KM
2025-10-18 20:56:47 26 90 24 260 3.8 1008 Partly Cloudy (Night) 10KM
2025-10-18 19:56:41 27 82 23 340 3.8 1007 Partly Cloudy (Night) 10KM
2025-10-18 18:56:51 27 78 23 320 5.7 1007 Partly Cloudy (Night) 10KM
2025-10-18 18:03:46 28 78 24 290 9.5 1006 Partly Cloudy (Day) 15 KM
2025-10-18 16:55:25 28 79 24 260 9.5 1005 Partly Cloudy (Day) 20 KM
2025-10-18 15:55:58 29 77 24 280 13.3 1005 Partly Cloudy (Day) 20 KM
2025-10-18 14:55:21 30 75 24 250 19.0 1005 Partly Cloudy (Day) 20 KM
2025-10-18 13:56:11 29 77 25 240 15.2 1006 Cloudy 20 KM
2025-10-18 12:59:59 29 81 25 250 11.4 1007 Partly Cloudy (Day) 15KM
2025-10-18 12:01:07 28 83 25 250 13.3 1007 Partly Cloudy (Day) 20 KM
2025-10-18 11:01:25 28 88 25 230 13.3 1009 Rain 20 KM
2025-10-18 09:06:15 27 91 0.01 25 220 7.6 1009 Rain 06 Km
2025-10-18 07:58:41 26 97 0.0 25 240 3.0 1009 Rain 09 KM
2025-10-18 07:58:17 Rain
2025-10-18 07:58:14 26 97 0.0 25 240 3.00 1009 Rain 09 KM