Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-09-18 15:00:18 31 62 23 280 19.0 1008 Partly Cloudy (Day) 20 km
2025-09-18 13:58:25 29 75 24 310 19.0 1009 Showers 10 km
2025-09-18 13:08:11 31 60 23 200 24.7 1010 Partly Cloudy (Day) 20KM
2025-09-18 12:00:37 31 68 25 210 20.9 1011 Partly Cloudy (Day) 20KM
2025-09-18 11:00:03 31 67 0 24 220 22.8 1012 Partly Cloudy (Day) 20 KM
2025-09-18 09:59:35 30 71 24 180 19.0 1012 Partly Cloudy (Day) 20 KM
2025-09-18 08:59:16 28 78 24 190 19.0 1012 Partly Cloudy (Day) 20 KM
2025-09-18 08:00:55 27 83 24 190 11.4 1012 Partly Cloudy (Day) 20 KM
2025-09-18 06:57:50 26 90 24 210 9.5 1011 Partly Cloudy (Day) 10 KM
2025-09-18 05:57:35 25 91 24 210 7.6 1010 Partly Cloudy (Day) 10 KM
2025-09-18 05:28:02 Partly Cloudy (Day)
2025-09-18 04:58:22 25 93 24 220 9.5 1010 Partly Cloudy (Day) 10 KM
2025-09-18 03:59:16 25 93 24 220 5.7 1010 Partly Cloudy (Night) 10 KM
2025-09-18 02:58:35 25 93 24 230 9.5 1010 Partly Cloudy (Night) 10 KM
2025-09-18 01:59:01 26 93 24 210 7.6 1010 Partly Cloudy (Night) 10 KM
2025-09-18 01:00:29 26 93 25 190 5.7 1010 Partly Cloudy (Night) 10 KM
2025-09-18 00:00:12 26 92 24 190 1.9 1011 Partly Cloudy (Night) 10 KM
2025-09-17 23:00:17 26 88 24 170 3.8 1011 Partly Cloudy (Night) 10 KM
2025-09-17 22:00:19 27 86 24 150 3.8 1011 Partly Cloudy (Night) 10 KM
2025-09-17 21:00:14 27 89 0.00 25 120 1.9 1011 Partly Cloudy (Night) 10KM
2025-09-17 20:59:40 Partly Cloudy (Night)
2025-09-17 20:59:18 27 89 0.00 24 120 1.9 1009 Partly Cloudy (Night) 10KM
2025-09-17 19:57:16 27 84 0.00 24 100 1.9 1010 Partly Cloudy (Night) 10KM
2025-09-17 18:58:15 28 79 0.00 24 360 3.8 1010 Partly Cloudy (Night) 10KM
2025-09-17 17:59:11 29 77 0.00 24 350 5.7 1009 Partly Cloudy (Day) 15KM