Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2023-09-10 05:01:03 24 100 0.00 24 140 3.8 1010 Partly Cloudy (Night) 10 km
2023-09-10 04:00:37 25 100 0.00 25 190 3.8 1010 Rain 10 km
2023-09-10 03:02:02 25 100 0.00 25 150 5.7 1010 Rain 10 km
2023-09-10 02:16:13 24 100 0.01 24 090 11.4 1010 Rain 08 km
2023-09-10 01:00:33 24 100 0.01 24 160 7.6 1011 Rain 08 Km
2023-09-10 00:05:39 24 100 0.01 24 010 1.9 1012 Rain 07 km
2023-09-09 23:07:19 23 100 0.01 23 120 3.8 1013 Thundershowers 07 km
2023-09-09 21:00:07 23 100 0.00 23 190 20.9 1012 Thundershowers 1.5 KM
2023-09-09 20:05:18 26 100 0.00 26 160 13.3 1010 Thundershowers 1.5 KM
2023-09-09 19:02:22 30 85 0.00 27 320 7.6 1009 Night Thunderstorm 10 KM
2023-09-09 18:01:14 30 83 0.00 27 320 9.5 1008 Night Thunderstorm 10 KM
2023-09-09 16:59:23 31 77 0.0 26 340 7.0 1008 Thunderstorm 10 KM
2023-09-09 16:01:40 31 75 0.0 26 340 7.0 1008 Distant showers 10 km
2023-09-09 15:01:29 32 72 0.0 26 320 8.0 1008 Cloudy 15 km
2023-09-09 15:01:09 Cloudy
2023-09-09 15:01:08 32 72 0.0 26 320 8.0 1008 Cloudy 15 km
2023-09-09 14:01:25 33 67 0.0 26 310 1.0 1009 Cloudy 15 KM
2023-09-09 13:01:39 32 73 0.00 26 330 15.2 1009 Partly Cloudy (Day) 73
2023-09-09 12:06:26 31 76 0.00 27 150 7.6 1010 Partly Cloudy (Day) 20 km
2023-09-09 11:06:49 31 78 0.00 26 130 11.4 1011 Partly Cloudy (Day) 10 km
2023-09-09 10:02:31 29 81 0.0 26 130 5.7 1011 Partly Cloudy (Day) 15 KM
2023-09-09 09:01:46 27 88 0.0 26 160 5.7 1011 Partly Cloudy (Day) 15 KM
2023-09-09 08:01:47 27 98 0.00 26 220 7.6 1011 Cloudy 15 KM
2023-09-09 06:59:59 26 99 0.00 26 170 3.8 1010 Cloudy 15 KM
2023-09-09 06:01:59 26 98 0.01 26 160 3.8 1010 Cloudy 10 KM