Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2023-09-23 04:57:21 24 100 2.0 24 220 11.0 1010 Thundershowers 06 KM
2023-09-23 03:59:16 25 100 0.20 25 220 10.0 1009 Thundershowers 06 km
2023-09-23 03:02:56 25 100 0.10 25 200 7.0 1009 Thundershowers 08 km
2023-09-23 02:05:21 25 100 25 220 7.6 1010 Thundershowers 08 KM
2023-09-23 00:58:30 26 100 26 150 5.7 1010 Rain 10 KM
2023-09-22 23:58:44 26 100 26 140 1.9 1011 Rain 10 KM
2023-09-22 23:01:28 26 100 26 140 5.7 1012 Rain 10 KM
2023-09-22 22:01:07 26 100 26 120 7.6 1012 Night Shower 10 KM
2023-09-22 21:03:01 27 97 0.00 26 110 3.8 1011 Night Shower 10KM
2023-09-22 20:06:28 28 92 0.00 26 220 3.8 1010 Partly Cloudy (Night) 10KM
2023-09-22 19:01:27 28 90 0.00 26 310 1.9 1010 Partly Cloudy (Night) 10KM
2023-09-22 18:03:00 28 87 0.00 26 250 9.5 1009 Distant showers 10KM
2023-09-22 17:04:54 29 84 26 260 9.5 1008 Distant showers 10km
2023-09-22 16:02:40 29 83 0.00 26 250 19.0 1007 Partly Cloudy (Day) 20 km
2023-09-22 14:59:17 29 83 0.00 26 260 15.2 1008 Cloudy 20 km
2023-09-22 14:01:21 29 83 0.00 26 270 17.1 1008 Cloudy 20 km
2023-09-22 13:03:05 30 76 0.00 25 220 13.3 1009 Cloudy 15 km
2023-09-22 12:03:40 29 81 0.00 26 220 13.3 1010 Partly Cloudy (Day) 10KM
2023-09-22 11:11:12 Partly Cloudy (Day)
2023-09-22 11:11:10 28 86 0.00 26 210 11.4 1011 Partly Cloudy (Day) 10km
2023-09-22 10:01:00 27 91 0.0 26 210 7.0 1011 Partly Cloudy (Day) 15 KM
2023-09-22 09:01:01 26 95 0.0 25 220 6.0 1011 Distant showers 10 KM
2023-09-22 08:01:58 25 98 0.00 25 210 7.6 1011 Distant showers 10 km
2023-09-22 07:00:46 24 100 0.00 24 200 7.6 1010 Partly Cloudy (Day) 10 km
2023-09-22 06:02:03 24 100 0.00 24 200 5.7 1010 Partly Cloudy (Day) 10 km