Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2023-09-27 03:00:34 26 94 0.00 25 180 5.7 1009 Light Haze 9 KM
2023-09-27 01:58:52 26 97 25 170 3.8 1009 Light Haze 09 KM
2023-09-27 00:59:35 25 99 25 140 5.7 1010 Light Haze 09 KM
2023-09-26 23:58:31 26 98 25 190 1.9 1011 Light Haze 09 KM
2023-09-26 22:58:59 26 97 25 160 5.7 1011 Light Haze 09 KM
2023-09-26 21:59:09 26 94 25 220 5.7 1012 Light Haze 09 KM
2023-09-26 20:58:16 26 90 25 170 5.7 1011 Light Haze 09 km
2023-09-26 19:59:23 26 94 25 180 5.7 1011 Light Haze 09 km
2023-09-26 18:59:50 27 93 26 130 5.7 1010 Light Haze 09 km
2023-09-26 18:01:19 27 88 25 140 5.7 1009 Light Haze 08 km
2023-09-26 17:01:56 28 85 25 150 3.8 1008 Light Haze 08 km
2023-09-26 16:00:17 29 79 25 160 9.5 1008 Light Haze 08 km
2023-09-26 15:02:07 29 82 26 200 15.2 1008 Light Haze 08 km
2023-09-26 14:02:59 28 83 25 230 20.9 1009 Distant showers 08 km
2023-09-26 13:01:34 Thunderstorm
2023-09-26 13:01:30 29 88 0.00 27 190 19.0 1009 Thunderstorm 8 KM
2023-09-26 12:03:27 30 85 0.00 28 270 15.2 1010 Thunderstorm 8 KM
2023-09-26 11:00:52 28 90 0.0 26 020 2.0 1011 Rain 08 km
2023-09-26 10:01:19 26 96 0.0 26 330 2.0 1011 Rain 08 KM
2023-09-26 08:57:58 26 100 0.0 26 09 3.0 1011 Thundershowers 08 KM
2023-09-26 08:07:40 26 100 0.01MM 26 060 5.7 1010 Thundershowers 08 KM
2023-09-26 07:04:50 27 98 0.01 MM 26 030 7.6 1009 Thundershowers 08 KM
2023-09-26 06:01:18 27 100 0.0 27 220 3.8 1008 Night Thunderstorm 08 KM
2023-09-26 05:03:56 27 100 0.0 27 230 5.7 1008 Night Thunderstorm 08 KM
2023-09-26 04:00:52 27 100 0.0 27 230 3.8 1008 Mist 08 KM