Observations

BIA Manual Entry


Date Temp Humidity Rainfall Dew Point Wind Direction Wind Speed Wind Pressure Condition Visibility
2025-10-19 23:56:53 27 91 25 180 3..8 1008 Partly Cloudy (Night) 10 KM
2025-10-19 22:58:34 28 88 26 170 9.5 1008 Partly Cloudy (Night) 10KM
2025-10-19 21:59:42 28 89 26 130 1.9 1008 Partly Cloudy (Night) 10KM
2025-10-19 20:57:18 29 82 25 360 3.8 1007 Lightning 10KM
2025-10-19 19:57:22 29 82 25 300 3.8 1007 Lightning 10KM
2025-10-19 19:00:38 29 80 25 300 7.6 1006 Partly Cloudy (Night) 10KM
2025-10-19 18:00:29 29 79 25 290 9.5 1005 Partly Cloudy (Day) 15KM
2025-10-19 16:57:55 30 75 0 25 320 15.2 1004 Partly Cloudy (Day) 20 KM
2025-10-19 15:59:07 31 71 0 25 300 20.9 1004 Partly Cloudy (Day) 20 KM
2025-10-19 14:59:38 31 68 0 25 290 20.9 1004 Partly Cloudy (Day) 20 KM
2025-10-19 13:58:51 32 67 0 25 290 22.8 1005 Distant showers 10 KM
2025-10-19 13:00:30 32 70 25 320 19.0 1006 Fair 20 KM
2025-10-19 11:58:06 32 60 24 220 11.4 1007 Fair 20 KM
2025-10-19 10:59:33 31 62 24 230 9.5 1007 Fair 20 KM
2025-10-19 10:00:54 30 30 24 230 7.6 1008 Fair 20 KM
2025-10-19 08:57:33 29 73 24 180 7.6 1007 Partly Cloudy (Day) 20 KM
2025-10-19 07:57:49 26 88 24 180 5.7 1007 Partly Cloudy (Day) 15 KM
2025-10-19 07:56:44 Cloudy
2025-10-19 06:57:31 25 94 24 190 3.8 1007 Fair 10KM
2025-10-19 05:59:11 24 96 24 210 5.7 1006 Fair 10KM
2025-10-19 04:55:55 25 96 24 220 3.8 1006 Fair 10KM
2025-10-19 03:59:34 25 96 24 160 3.8 1006 Fair 10KM
2025-10-19 02:57:05 25 95 24 220 3.8 1006 Fair 10KM
2025-10-19 01:59:58 25 95 0.00 24 180 5.7 1006 Partly Cloudy (Night) 10KM
2025-10-19 00:57:15 25 93 0.00 24 240 3.8 1006 Partly Cloudy (Night) 10KM